Car make/model database

Status
Not open for further replies.

hwy24

New member
Jul 23, 2007
108
2
0
Rating - 100%
2   0   0
I have compiled a database of over 16,000 car and truck make/model combinations by year.

Years are from 1945-2008, data in 2008 is pretty sparse for obvious reasons. The 1940s are also pretty sparse, things really seemed to pick up in 1950!

For some models, we also have data that shows the engines available.

Buy-it-now for $24 for your own use, no resale allowed. PM me if you want to buy or have any questions.

Here is an excerpt from the database. There are over 16,000 rows total.

Code:
+------+------------+------------------+---------------------------+----------------------+
| year | make       | model            | engine                    | engine_details       |
+------+------------+------------------+---------------------------+----------------------+
| 2008 | AUDI       | R8               | NULL                      | NULL                 |
| 2008 | AUDI       | TT               | NULL                      | NULL                 |
| 2008 | AUDI       | TT+QUATTRO       | NULL                      | NULL                 |
| 2008 | BMW        | 528I             | NULL                      | NULL                 |
| 2008 | BMW        | 528XI            | NULL                      | NULL                 |
| 2008 | BMW        | 535I             | NULL                      | NULL                 |
| 2008 | BMW        | 535XI            | NULL                      | NULL                 |
| 2008 | BMW        | 550I             | NULL                      | NULL                 |
| 2008 | BMW        | M5               | NULL                      | NULL                 |
| 2008 | BUICK      | ENCLAVE          | V6 3.6 Liter FI           | 217 CID VIN 7        |
| 2008 | BUICK      | LACROSSE         | V6 3.8 Liter FI           | 231 CID VIN 2        |
| 2008 | CADILLAC   | SRX              | V6 3.6 Liter FI           | 217 CID VIN 7        |
| 2008 | CADILLAC   | STS              | V6 3.6 Liter FI           | 217 CID VIN 7        |
| 2008 | CADILLAC   | XLR              | V8 4.6 Liter FI           | 281 CID VIN A        |
| 2008 | CHEVROLET  | AVEO             | L4 1.6 Liter FI           | 98 CID VIN 6         |
| 2008 | CHEVROLET  | IMPALA           | V6 3.5 Liter FI           | 213 CID VIN N        |
| 2008 | CHRYSLER   | SEBRING          | L4 2.4 Liter FI           | 144 CID VIN K        |
| 2008 | DODGE      | AVENGER          | V6 3.5 Liter FI           | 215 CID VIN M        |
| 2008 | FORD       | CROWN+VICTORIA   | V8 4.6 Liter FI           | 281 CID VIN W        |
| 2008 | FORD       | ESCAPE           | L4 2.3 Liter FI           | 140 CID VIN H        |
| 2008 | FORD       | EXPEDITION       | V8 5.4 Liter FI           | 330 CID VIN 5        |
| 2008 | FORD       | F-250+SUPER+DUTY | V10 6.8 Liter FI          | 415 CID VIN Y        |
| 2008 | FORD       | F-350+SUPER+DUTY | V10 6.8 Liter FI          | 415 CID VIN Y        |
| 2008 | FORD       | F-450+SUPER+DUTY | V8 6.4 Liter Turbo Diesel | 391 CID VIN R        |
| 2008 | FORD       | TAURUS           | V6 3.5 Liter FI           | 213 CID VIN W        |
| 2008 | INFINITI   | QX56             | NULL                      | NULL                 |
| 2008 | JAGUAR     | S-TYPE           | V6 3.0 Liter FI           | 183 CID VIN A        |
 


forgot to mention this in my last post. the database is in mysql format. i just scraped this database recently. not selling it on any other forums besides wickedfire.
 
Status
Not open for further replies.